Version | Update Time | Status | Author | Description |
---|---|---|---|---|
v2021-11-23 15:56:30 | 2021-11-23 15:56:30 | auto | @pc | Created by smart-doc |
1. 行政许可-消防安检申报总
1.1. 获取行政许可的检查,受理,出文数量
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 获取行政许可的检查,受理,出文数量
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─acceptNumber | int32 | 受理数 | - |
└─checkNumber | int32 | 检查数 | - |
└─articleNumber | int32 | 出文数 | - |
└─qualifiedRadio | double | 合格率 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "1e7op5",
"data": {
"acceptNumber": 803,
"checkNumber": 895,
"articleNumber": 733,
"qualifiedRadio": 3.34
},
"exception": "el293t"
}
1.2. 获取开业检查记录的汇总
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 获取开业检查记录的汇总
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─count | int32 | 总数 | - |
└─qualified | int32 | 合格 | - |
└─noQualified | int32 | 不合格 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "e9cma8",
"data": {
"count": 635,
"qualified": 54,
"noQualified": 529
},
"exception": "je4v8c"
}
2.
2.1.
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description:
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "wwjf3w",
"data": "jqhqky",
"exception": "qnv5h7"
}
4. 火灾详情
4.1. 根据年份和地址查看12月份的火灾统计
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 根据年份和地址查看12月份的火灾统计
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | 开始时间 | true | - |
endTime | string | 开始时间 | true | - |
address | string | 地址 | false | - |
fireType | string | 火灾类别 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─any object | object | any object. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "p4j8ut",
"data": [
{
"waring": "You may use java.util.Object instead of display generics in the List"
}
],
"exception": "p89408"
}
4.2. 分页
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 分页
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
current | int32 | 页数 | true | - |
size | int32 | 条数 | true | - |
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
address | string | 地址 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─records | array | No comments found. | - |
└─district | string | No comments found. | - |
└─street | string | No comments found. | - |
└─longitude | double | No comments found. | - |
└─latitude | double | No comments found. | - |
└─isChina | boolean | No comments found. | - |
└─id | string | id | - |
└─address | string | 火灾地址 | - |
└─burnedArea | string | 过火面积 | - |
└─propertyLoss | string | 财产损失 | - |
└─deathToll | string | 死亡人数 | - |
└─nonFatal | string | 受伤人数 | - |
└─disasterHome | string | 受灾户数 | - |
└─fireCause | string | 受灾原因 | - |
└─fireLevel | string | 火灾登记 | - |
└─placeOne | string | 场所一级 | - |
└─placeTwo | string | 场所二级 | - |
└─fireGoodsOne | string | 起火物一级 | - |
└─fireGoodsTwo | string | 起火物二级 | - |
└─nature | string | 性质 | - |
└─total | int64 | No comments found. | - |
└─size | int64 | No comments found. | - |
└─current | int64 | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "2t6jy5",
"data": {
"records": [
{
"district": "9trv6k",
"street": "fcep5b",
"longitude": 85.53,
"latitude": 47.53,
"isChina": true,
"id": "169",
"address": "吴中心59号, 保定, 苏 062172",
"burnedArea": "antjk5",
"propertyLoss": "6e2fpd",
"deathToll": "zn67tg",
"nonFatal": "ksx54y",
"disasterHome": "gjcpgx",
"fireCause": "dnlczq",
"fireLevel": "nm4cy0",
"placeOne": "veicoe",
"placeTwo": "px0axy",
"fireGoodsOne": "3mvjjp",
"fireGoodsTwo": "ezrp67",
"nature": "qlawaf"
}
],
"total": 983,
"size": 904,
"current": 267
},
"exception": "b10bf8"
}
4.3. getOne
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: getOne
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
id | string | No comments found. | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─district | string | No comments found. | - |
└─street | string | No comments found. | - |
└─longitude | double | No comments found. | - |
└─latitude | double | No comments found. | - |
└─isChina | boolean | No comments found. | - |
└─id | string | id | - |
└─address | string | 火灾地址 | - |
└─burnedArea | string | 过火面积 | - |
└─propertyLoss | string | 财产损失 | - |
└─deathToll | string | 死亡人数 | - |
└─nonFatal | string | 受伤人数 | - |
└─disasterHome | string | 受灾户数 | - |
└─fireCause | string | 受灾原因 | - |
└─fireLevel | string | 火灾登记 | - |
└─placeOne | string | 场所一级 | - |
└─placeTwo | string | 场所二级 | - |
└─fireGoodsOne | string | 起火物一级 | - |
└─fireGoodsTwo | string | 起火物二级 | - |
└─nature | string | 性质 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "02e30o",
"data": {
"district": "hiqtkz",
"street": "x1ts11",
"longitude": 4.03,
"latitude": 78.22,
"isChina": true,
"id": "169",
"address": "吴中心59号, 保定, 苏 062172",
"burnedArea": "x1ar8a",
"propertyLoss": "l8z8q0",
"deathToll": "16am0k",
"nonFatal": "kmh85c",
"disasterHome": "td9nz6",
"fireCause": "cp30rz",
"fireLevel": "v7f392",
"placeOne": "laarzh",
"placeTwo": "2laj9m",
"fireGoodsOne": "6k1xvi",
"fireGoodsTwo": "ati5rg",
"nature": "k3f2vp"
},
"exception": "tmgk4b"
}
4.4. 火灾-单位-出警信息
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 火灾-单位-出警信息
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
id | string | No comments found. | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─unitPo | object | 单位信息 | - |
└─district | string | No comments found. | - |
└─street | string | No comments found. | - |
└─longitude | double | No comments found. | - |
└─latitude | double | No comments found. | - |
└─isChina | boolean | No comments found. | - |
└─id | string | 单位ID | - |
└─name | string | 名称 | - |
└─address | string | 地址 | - |
└─principal | string | 负责人 | - |
└─phone | string | 手机号 | - |
└─fireStatisticsPo | object | 火灾基本信息 | - |
└─district | string | No comments found. | - |
└─street | string | No comments found. | - |
└─longitude | double | No comments found. | - |
└─latitude | double | No comments found. | - |
└─isChina | boolean | No comments found. | - |
└─id | string | id | - |
└─address | string | 火灾地址 | - |
└─burnedArea | string | 过火面积 | - |
└─propertyLoss | string | 财产损失 | - |
└─deathToll | string | 死亡人数 | - |
└─nonFatal | string | 受伤人数 | - |
└─disasterHome | string | 受灾户数 | - |
└─fireCause | string | 受灾原因 | - |
└─fireLevel | string | 火灾登记 | - |
└─placeOne | string | 场所一级 | - |
└─placeTwo | string | 场所二级 | - |
└─fireGoodsOne | string | 起火物一级 | - |
└─fireGoodsTwo | string | 起火物二级 | - |
└─nature | string | 性质 | - |
└─firePolicePo | object | 出警情况 | - |
└─type | string | 处境类型 | - |
└─fireCar | string | 出动消防车 | - |
└─fireFiremen | string | 出动消防员 | - |
└─salvageTrapPerson | string | 抢救被困人员 | - |
└─evacuatePerson | string | 疏散人员 | - |
└─salvageMoney | string | 抢救财产 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "bz4msz",
"data": {
"unitPo": {
"district": "v5cqah",
"street": "zd3heh",
"longitude": 97.96,
"latitude": 85.97,
"isChina": true,
"id": "169",
"name": "熠彤.邓",
"address": "吴中心59号, 保定, 苏 062172",
"principal": "dlz9k3",
"phone": "17292167781"
},
"fireStatisticsPo": {
"district": "t197ir",
"street": "pnlkxf",
"longitude": 71.05,
"latitude": 38.02,
"isChina": true,
"id": "169",
"address": "吴中心59号, 保定, 苏 062172",
"burnedArea": "k3artx",
"propertyLoss": "kcyhtk",
"deathToll": "moulp0",
"nonFatal": "snffc7",
"disasterHome": "2eg5q6",
"fireCause": "36tn5f",
"fireLevel": "wbf1vt",
"placeOne": "v6pf1e",
"placeTwo": "17uvlo",
"fireGoodsOne": "ovc2f7",
"fireGoodsTwo": "fv62fu",
"nature": "z4bse1"
},
"firePolicePo": {
"type": "uk8q9l",
"fireCar": "tajd7e",
"fireFiremen": "limjta",
"salvageTrapPerson": "iian0m",
"evacuatePerson": "fui623",
"salvageMoney": "12frgg"
}
},
"exception": "aai854"
}
4.5. 火灾原因占比
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 火灾原因占比
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
address | string | 地址 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─fireType | string | 火灾类别 | - |
└─radio | double | 比例 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "xegi9n",
"data": [
{
"fireType": "p2xd8s",
"radio": 87.97
}
],
"exception": "9hh287"
}
4.6. 火灾类型
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 火灾类型
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "8dvcne",
"data": [
"k7hcg3",
"1nixfc"
],
"exception": "m8jlqu"
}
4.7.
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description:
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "z6da68",
"data": [
"ej9qco",
"5q4o1r"
],
"exception": "nf9vrr"
}
4.8.
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description:
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | No comments found. | false | - |
endTime | string | No comments found. | false | - |
fireType | string | No comments found. | false | - |
unitId | string | No comments found. | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─region | string | 街道 | - |
└─deathToll | int32 | 死亡人数 | - |
└─fireArea | double | 火灾面积 | - |
└─fireCount | int32 | 火灾数 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "sp0qje",
"data": [
{
"region": "6vq8jy",
"deathToll": 87,
"fireArea": 99.66,
"fireCount": 658
}
],
"exception": "1icibb"
}
5. 水源模块
5.1. 获取水源详细信息
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 获取水源详细信息
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
id | string | 水源id | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─address | string | 地址 | - |
└─dutyPerson | string | 责任人 | - |
└─phone | string | 手机号 | - |
└─type | string | 水源类型 | - |
└─jurisdictionalAgency | string | 管辖机构 | - |
└─detachmentName | string | 支队名称 | - |
└─getWaterType | string | 取水形式 | - |
└─waterAdministrative | string | 水源行政 | - |
└─status | string | 状态 | - |
└─waterUnit | string | 供水单位 | - |
└─waterGage | string | 水压 | - |
└─gisX | string | No comments found. | - |
└─gisY | string | No comments found. | - |
└─gisBaiDuX | string | No comments found. | - |
└─gisBaiDuY | string | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "oxsluu",
"data": {
"address": "吴中心59号, 保定, 苏 062172",
"dutyPerson": "qn829w",
"phone": "17292167781",
"type": "u5ayxo",
"jurisdictionalAgency": "m32ex5",
"detachmentName": "熠彤.邓",
"getWaterType": "1ggogo",
"waterAdministrative": "ckf2dj",
"status": "ycz4x6",
"waterUnit": "9a8uo0",
"waterGage": "crutn3",
"gisX": "oxsbqe",
"gisY": "m9ndj4",
"gisBaiDuX": "1awz3n",
"gisBaiDuY": "0t6xef"
},
"exception": "xl5x5t"
}
5.2. 分页
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 分页
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
current | int32 | 页数 | true | - |
size | int32 | 条数 | true | - |
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─records | array | No comments found. | - |
└─address | string | 地址 | - |
└─dutyPerson | string | 责任人 | - |
└─phone | string | 手机号 | - |
└─type | string | 水源类型 | - |
└─jurisdictionalAgency | string | 管辖机构 | - |
└─detachmentName | string | 支队名称 | - |
└─getWaterType | string | 取水形式 | - |
└─waterAdministrative | string | 水源行政 | - |
└─status | string | 状态 | - |
└─waterUnit | string | 供水单位 | - |
└─waterGage | string | 水压 | - |
└─gisX | string | No comments found. | - |
└─gisY | string | No comments found. | - |
└─gisBaiDuX | string | No comments found. | - |
└─gisBaiDuY | string | No comments found. | - |
└─total | int64 | No comments found. | - |
└─size | int64 | No comments found. | - |
└─current | int64 | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "deq7e5",
"data": {
"records": [
{
"address": "吴中心59号, 保定, 苏 062172",
"dutyPerson": "a4fify",
"phone": "17292167781",
"type": "lr6jrm",
"jurisdictionalAgency": "p8vbz1",
"detachmentName": "熠彤.邓",
"getWaterType": "1hv8vx",
"waterAdministrative": "q4smj2",
"status": "b43mz4",
"waterUnit": "fw51ae",
"waterGage": "u53koj",
"gisX": "7w8d7n",
"gisY": "hcv4of",
"gisBaiDuX": "zjwh77",
"gisBaiDuY": "l7jpah"
}
],
"total": 906,
"size": 300,
"current": 770
},
"exception": "2yfyf7"
}
5.3. 水源统计
Type: GET
Author: yq
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 水源统计
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─municipalFireCode | int32 | 市政消火栓 | - |
└─communityFireCode | int32 | 社区(居民)消火栓 | - |
└─unitFireCode | int32 | 单位消火栓 | - |
└─naturalWater | int32 | 天然水源 | - |
└─municipalWater | int32 | 市政水源 | - |
└─residentWater | int32 | 居民水源 | - |
└─unitWater | int32 | 单位水源 | - |
└─municipalGetWater | int32 | 市政取水 | - |
└─landGetWater | int32 | 地下取水 | - |
└─municipalGetWaterRadio | double | 市政取水占比 | - |
└─landGetWaterRadio | double | 地下取水占比 | - |
└─waterIntact | double | 水源完好率 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "zw0yvq",
"data": {
"municipalFireCode": 8,
"communityFireCode": 815,
"unitFireCode": 376,
"naturalWater": 763,
"municipalWater": 649,
"residentWater": 425,
"unitWater": 321,
"municipalGetWater": 412,
"landGetWater": 698,
"municipalGetWaterRadio": 45.90,
"landGetWaterRadio": 98.59,
"waterIntact": 2.37
},
"exception": "g8gcwk"
}
6. 警情
6.1. 查询当天24小时警情
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 查询当天24小时警情
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | No comments found. | true | - |
endTime | string | No comments found. | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─type | string | 类型(社会援助,火灾,抢险救援) | - |
└─number | int32 | 数量 | - |
└─month | string | 月份 | - |
└─radio | double | 占比 | - |
└─sameStatus | int32 | 同比上升還是下降 | - |
└─avg | double | 平均值 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "wfzouy",
"data": {
"mapKey": [
{
"type": "u1qx0r",
"number": 209,
"month": "3pqs2k",
"radio": 38.38,
"sameStatus": 439,
"avg": 73.74
}
]
},
"exception": "072jie"
}
6.2. 查询每年12个月警情
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 查询每年12个月警情
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | No comments found. | true | - |
endTime | string | No comments found. | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─type | string | 类型(社会援助,火灾,抢险救援) | - |
└─number | int32 | 数量 | - |
└─month | string | 月份 | - |
└─radio | double | 占比 | - |
└─sameStatus | int32 | 同比上升還是下降 | - |
└─avg | double | 平均值 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "otg5yo",
"data": {
"mapKey": [
{
"type": "7u3qbd",
"number": 975,
"month": "6elktu",
"radio": 6.96,
"sameStatus": 65,
"avg": 85.01
}
]
},
"exception": "1dyexc"
}
6.3. 警情详细信息
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 警情详细信息
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
current | int32 | 页数 | true | - |
size | int32 | 条数 | true | - |
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─records | array | No comments found. | - |
└─gisX | number | 警情信息 | - |
└─gisY | number | No comments found. | - |
└─sjc | string | No comments found. | - |
└─id | string | No comments found. | - |
└─zgzd | string | 主管支队 | - |
└─ajsjd | string | 案件时间段 | - |
└─tzdcsj | string | 通知到场时间 | - |
└─tzcssj | string | 通知出水时间 | - |
└─tzkzsj | string | 通知控制时间 | - |
└─tzxmsj | string | 通知熄灭时间 | - |
└─tzfdsj | string | 通知返队时间 | - |
└─qy | string | 区域 | - |
└─ajlx | string | 案件类型 | - |
└─afdz | string | 案发地址 | - |
└─lasj | string | 立案时间 | - |
└─larq | string | 立案日期 | - |
└─czdx | string | 处置对象 | - |
└─ajlxdm | string | 案件类型代码 | - |
└─ajdj | string | 案件等级 | - |
└─zhongdui | string | 主管中队 | - |
└─qx | string | 区县 | - |
└─ajbh | string | 案件编号 | - |
└─ajzt | string | 案件状态 | - |
└─ajxz | string | 案件性质 | - |
└─tzsj | string | 通知时间 | - |
└─dcsj | string | 到场时间 | - |
└─cssj | string | 出水时间 | - |
└─kzsj | string | 控制时间 | - |
└─xmsj | string | 熄灭时间 | - |
└─fdsj | string | 返队时间 | - |
└─bcxx | string | 补充信息 | - |
└─cdcl | number | 出动车辆 | - |
└─ajqy | string | 案件区域 | - |
└─bdpAudit | string | 填表时间 | - |
└─zgjgbh | string | 主管中队id | - |
└─streettown | string | 街镇 | - |
└─created | string | 创建时间 | - |
└─updated | string | 编辑时间 | - |
└─yxx | boolean | 0有效/1无效 | - |
└─qrqk | int32 | 0未确认/1已同步/2人员确认 | - |
└─fairIs | int32 | 0 博览会 1 非 | - |
└─callPolice | string | 报警人 | - |
└─policePhone | string | 电话 | - |
└─propertyLoss | string | 财产损失 | - |
└─deathToll | string | 死亡人数 | - |
└─nonFatal | string | 受伤人数 | - |
└─carList | array | 关联案件的车辆信息 | - |
└─id | string | 车辆作战信息ID | - |
└─jgxxXfjgId | string | 消防机构ID | - |
└─jcjCjjlId | string | 处警记录ID | - |
└─clzbqcClxxId | string | 车辆ID | - |
└─zblxdm | string | 装备类型代码 | - |
└─zzgnmc | string | No comments found. | - |
└─zzgndm | string | 作战功能代码 | - |
└─tzsj | string | 通知时间 | - |
└─cdsj | string | 出动时间 | - |
└─dcsj | string | 到场时间 | - |
└─cssj | string | 出水时间 | - |
└─tssj | string | 停水时间 | - |
└─fdsj | string | 返队时间 | - |
└─sjcdsj | string | 实际出动时间 | - |
└─jsy | string | 驾驶员 | - |
└─jsyid | string | 驾驶员id | - |
└─zhy | string | 指挥员 | - |
└─zhyid | string | 指挥员id | - |
└─txy | string | 通讯员 | - |
└─txyid | string | 通讯员id | - |
└─zsry | string | 战士人员 | - |
└─zsryid | string | 战士人员id | - |
└─cljc | string | 车辆简称 | - |
└─sjc | string | 时间戳 | - |
└─jlzt | string | 记录状态 | - |
└─created | string | No comments found. | - |
└─updated | string | No comments found. | - |
└─zgzd | string | 主管中队 | - |
└─jgjc | string | 机构简称 | - |
└─ajid | string | 案件id | - |
└─dthh | string | No comments found. | - |
└─total | int64 | No comments found. | - |
└─size | int64 | No comments found. | - |
└─current | int64 | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "j6gpqq",
"data": {
"records": [
{
"gisX": 604,
"gisY": 211,
"sjc": "2021-11-23",
"id": "169",
"zgzd": "rfh3j4",
"ajsjd": "76hcmr",
"tzdcsj": "9dgqzt",
"tzcssj": "ntcl48",
"tzkzsj": "7zmjr4",
"tzxmsj": "nw1q7u",
"tzfdsj": "mgxmno",
"qy": "rieels",
"ajlx": "xbucx5",
"afdz": "7bgzyz",
"lasj": "2021-11-23",
"larq": "od7h48",
"czdx": "16qsot",
"ajlxdm": "1kinfc",
"ajdj": "5xv6e3",
"zhongdui": "czojvg",
"qx": "z0gkj4",
"ajbh": "mu0li8",
"ajzt": "4v93mo",
"ajxz": "rmmipb",
"tzsj": "2021-11-23",
"dcsj": "2021-11-23",
"cssj": "2021-11-23",
"kzsj": "2021-11-23",
"xmsj": "2021-11-23",
"fdsj": "2021-11-23",
"bcxx": "yn6hsn",
"cdcl": 316,
"ajqy": "fpysev",
"bdpAudit": "9yuimr",
"zgjgbh": "75wtbk",
"streettown": "0oxmf4",
"created": "2021-11-23",
"updated": "2021-11-23",
"yxx": true,
"qrqk": 818,
"fairIs": 548,
"callPolice": "qnqfd7",
"policePhone": "17292167781",
"propertyLoss": "sld3rq",
"deathToll": "ng1yp8",
"nonFatal": "qv7vvu",
"carList": [
{
"id": "169",
"jgxxXfjgId": "169",
"jcjCjjlId": "169",
"clzbqcClxxId": "169",
"zblxdm": "ofsvwq",
"zzgnmc": "m7u2o1",
"zzgndm": "nxv6ee",
"tzsj": "2021-11-23",
"cdsj": "2021-11-23",
"dcsj": "2021-11-23",
"cssj": "2021-11-23",
"tssj": "2021-11-23",
"fdsj": "2021-11-23",
"sjcdsj": "2021-11-23",
"jsy": "yuf8bp",
"jsyid": "169",
"zhy": "eak6t5",
"zhyid": "169",
"txy": "mf37c2",
"txyid": "169",
"zsry": "0xt9a4",
"zsryid": "169",
"cljc": "j6ikcx",
"sjc": "2021-11-23",
"jlzt": "f9jmlf",
"created": "2021-11-23",
"updated": "2021-11-23",
"zgzd": "tmylui",
"jgjc": "q2ygdl",
"ajid": "169",
"dthh": "kz9kmq"
}
]
}
],
"total": 113,
"size": 327,
"current": 327
},
"exception": "yms45z"
}
6.4. 地图撒点
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 地图撒点
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
current | int32 | 页数 | false | - |
size | int32 | 条数 | false | - |
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─records | array | No comments found. | - |
└─gisX | string | No comments found. | - |
└─gisY | string | No comments found. | - |
└─id | string | No comments found. | - |
└─total | int64 | No comments found. | - |
└─size | int64 | No comments found. | - |
└─current | int64 | No comments found. | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "szg9xn",
"data": {
"records": [
{
"gisX": "yxxm7f",
"gisY": "396sx0",
"id": "169"
}
],
"total": 280,
"size": 633,
"current": 888
},
"exception": "7t54he"
}
6.5. 查询不同警情(社会救助,警情,火灾)的占比
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 查询不同警情(社会救助,警情,火灾)的占比
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
startTime | string | 开始时间 | false | - |
endTime | string | 结束时间 | false | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─type | string | 类型(社会援助,火灾,抢险救援) | - |
└─number | int32 | 数量 | - |
└─month | string | 月份 | - |
└─radio | double | 占比 | - |
└─sameStatus | int32 | 同比上升還是下降 | - |
└─avg | double | 平均值 | - |
exception | string | No comments found. | - |
Response-example:
{
"status": {
},
"code": "32400",
"msg": "xgm9hb",
"data": [
{
"type": "8u7ccf",
"number": 661,
"month": "rv7mda",
"radio": 90.68,
"sameStatus": 897,
"avg": 52.19
}
],
"exception": "by5afp"
}
6.6. 警情详细信息
Type: GET
Author: ya
Content-Type: application/x-www-form-urlencoded;charset=utf-8
Description: 警情详细信息
Query-parameters:
Parameter | Type | Description | Required | Since |
---|---|---|---|---|
id | string | No comments found. | true | - |
Response-fields:
Field | Type | Description | Since |
---|---|---|---|
status | object | No comments found. | - |
code | string | No comments found. | - |
msg | string | No comments found. | - |
data | object | No comments found. | - |
└─gisX | number | 警情信息 | - |
└─gisY | number | No comments found. | - |
└─sjc | string | No comments found. | - |
└─id | string | No comments found. | - |
└─zgzd | string | 主管支队 | - |
└─ajsjd | string | 案件时间段 | - |
