GridPortlet.js 4.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107
  1. Ext.define('Ext.app.GridPortlet', {
  2. extend: 'Ext.grid.Panel',
  3. alias: 'widget.gridportlet',
  4. uses: [
  5. 'Ext.data.ArrayStore'
  6. ],
  7. height: 300,
  8. myData: [
  9. ['3m Co', 71.72, 0.02, 0.03, '9/1 12:00am'],
  10. ['Alcoa Inc', 29.01, 0.42, 1.47, '9/1 12:00am'],
  11. ['Altria Group Inc', 83.81, 0.28, 0.34, '9/1 12:00am'],
  12. ['American Express Company', 52.55, 0.01, 0.02, '9/1 12:00am'],
  13. ['American International Group, Inc.', 64.13, 0.31, 0.49, '9/1 12:00am'],
  14. ['AT&T Inc.', 31.61, -0.48, -1.54, '9/1 12:00am'],
  15. ['Boeing Co.', 75.43, 0.53, 0.71, '9/1 12:00am'],
  16. ['Caterpillar Inc.', 67.27, 0.92, 1.39, '9/1 12:00am'],
  17. ['Citigroup, Inc.', 49.37, 0.02, 0.04, '9/1 12:00am'],
  18. ['E.I. du Pont de Nemours and Company', 40.48, 0.51, 1.28, '9/1 12:00am'],
  19. ['Exxon Mobil Corp', 68.1, -0.43, -0.64, '9/1 12:00am'],
  20. ['General Electric Company', 34.14, -0.08, -0.23, '9/1 12:00am'],
  21. ['General Motors Corporation', 30.27, 1.09, 3.74, '9/1 12:00am'],
  22. ['Hewlett-Packard Co.', 36.53, -0.03, -0.08, '9/1 12:00am'],
  23. ['Honeywell Intl Inc', 38.77, 0.05, 0.13, '9/1 12:00am'],
  24. ['Intel Corporation', 19.88, 0.31, 1.58, '9/1 12:00am'],
  25. ['International Business Machines', 81.41, 0.44, 0.54, '9/1 12:00am'],
  26. ['Johnson & Johnson', 64.72, 0.06, 0.09, '9/1 12:00am'],
  27. ['JP Morgan & Chase & Co', 45.73, 0.07, 0.15, '9/1 12:00am'],
  28. ['McDonald\'s Corporation', 36.76, 0.86, 2.40, '9/1 12:00am'],
  29. ['Merck & Co., Inc.', 40.96, 0.41, 1.01, '9/1 12:00am'],
  30. ['Microsoft Corporation', 25.84, 0.14, 0.54, '9/1 12:00am'],
  31. ['Pfizer Inc', 27.96, 0.4, 1.45, '9/1 12:00am'],
  32. ['The Coca-Cola Company', 45.07, 0.26, 0.58, '9/1 12:00am'],
  33. ['The Home Depot, Inc.', 34.64, 0.35, 1.02, '9/1 12:00am'],
  34. ['The Procter & Gamble Company', 61.91, 0.01, 0.02, '9/1 12:00am'],
  35. ['United Technologies Corporation', 63.26, 0.55, 0.88, '9/1 12:00am'],
  36. ['Verizon Communications', 35.57, 0.39, 1.11, '9/1 12:00am'],
  37. ['Wal-Mart Stores, Inc.', 45.45, 0.73, 1.63, '9/1 12:00am']
  38. ],
  39. /**
  40. * Custom function used for column renderer
  41. * @param {Object} val
  42. */
  43. change: function(val) {
  44. if (val > 0) {
  45. return '<span style="color:green;">' + val + '</span>';
  46. } else if (val < 0) {
  47. return '<span style="color:red;">' + val + '</span>';
  48. }
  49. return val;
  50. },
  51. /**
  52. * Custom function used for column renderer
  53. * @param {Object} val
  54. */
  55. pctChange: function(val) {
  56. if (val > 0) {
  57. return '<span style="color:green;">' + val + '%</span>';
  58. } else if (val < 0) {
  59. return '<span style="color:red;">' + val + '%</span>';
  60. }
  61. return val;
  62. },
  63. initComponent: function(){
  64. var store = Ext.create('Ext.data.ArrayStore', {
  65. fields: [
  66. {name: 'company'},
  67. {name: 'change', type: 'float'},
  68. {name: 'pctChange', type: 'float'}
  69. ],
  70. data: this.myData
  71. });
  72. Ext.apply(this, {
  73. //height: 300,
  74. height: this.height,
  75. store: store,
  76. stripeRows: true,
  77. columnLines: true,
  78. columns: [{
  79. id :'company',
  80. text : 'Company',
  81. //width: 120,
  82. flex: 1,
  83. sortable : true,
  84. dataIndex: 'company'
  85. },{
  86. text : 'Change',
  87. width : 75,
  88. sortable : true,
  89. renderer : this.change,
  90. dataIndex: 'change'
  91. },{
  92. text : '% Change',
  93. width : 75,
  94. sortable : true,
  95. renderer : this.pctChange,
  96. dataIndex: 'pctChange'
  97. }]
  98. });
  99. this.callParent(arguments);
  100. }
  101. });