9cd4175dec9859ba0be2e93a662fd40a8e80c93891a19ff60c13f6b61727c5cbe08bfd8ec1e757a775cc3349f0d88253e3cbce47419747229d73642af87273 17 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748
  1. {
  2. "title":"CSS3 Multiple column layout",
  3. "description":"Method of flowing information in multiple columns",
  4. "spec":"https://www.w3.org/TR/css3-multicol/",
  5. "status":"cr",
  6. "links":[
  7. {
  8. "url":"https://dev.opera.com/articles/view/css3-multi-column-layout/",
  9. "title":"Dev.Opera article"
  10. },
  11. {
  12. "url":"https://webdesign.tutsplus.com/articles/an-introduction-to-the-css3-multiple-column-layout-module--webdesign-4934",
  13. "title":"Introduction page"
  14. },
  15. {
  16. "url":"https://webplatform.github.io/docs/css/properties/column-width",
  17. "title":"WebPlatform Docs"
  18. },
  19. {
  20. "url":"https://github.com/hamsterbacke23/multicolumn-polyfill",
  21. "title":"Polyfill"
  22. },
  23. {
  24. "url":"https://www.chromestatus.com/feature/6298909664083968",
  25. "title":"Chrome platform status for CSS column-fill"
  26. }
  27. ],
  28. "bugs":[
  29. {
  30. "description":"Firefox 1-64 does not support the properties `break-after`, `break-before`, and `break-inside`. Firefox 65-91 supports these properties, but does not support the values `avoid` (in the column context), `avoid-column`, and `avoid-page`, nor the value `column` for the properties `break-after` and `break-before`. Firefox 92+ supports these properties but does not support the value `avoid` (in the column context), nor the values `avoid-column`, `avoid-page`, and `column` for the properties `break-before` and `break-after`. See [the bug](https://bugzilla.mozilla.org/show_bug.cgi?id=775628)."
  31. },
  32. {
  33. "description":"In Firefox, the property `column-span` (or `-moz-column-span`) does not yet work. See [the bug](https://bugzilla.mozilla.org/show_bug.cgi?id=616436)."
  34. },
  35. {
  36. "description":"Chrome is reported to incorrectly calculate the container height, often breaks on margins and padding, and can display one pixel of the next column at the bottom of the previous column. Some of these issues can be solved by adding `-webkit-perspective: 1;` to the column container. This creates a new stacking context for the container, and apparently causes Chrome to (re)calculate column layout."
  37. },
  38. {
  39. "description":"Browsers behave differently when flowing `ol` list numbers in columns: IE and Safari display numbers only in the first column. Chrome does not display any numbers. Only Firefox behaves as expected and displays numbers in all columns."
  40. },
  41. {
  42. "description":"IE is reported to incorrectly break on elements across columns when having more than three columns."
  43. },
  44. {
  45. "description":"IE 10 has a bug where `text-shadow` doesn't work when used inside columns. See [a testcase](https://jsfiddle.net/0bwwrtda/)."
  46. },
  47. {
  48. "description":"Firefox does not split tables into columns."
  49. },
  50. {
  51. "description":"Firefox and Chrome do not support columns on the `fieldset` element. See [bug](https://bugzilla.mozilla.org/show_bug.cgi?id=727164)."
  52. },
  53. {
  54. "description":"Safari 5-8 is known to render columns [less evenly](https://stackoverflow.com/questions/14148078/safari-column-count-differs-from-firefox-and-chrome) than other browsers."
  55. },
  56. {
  57. "description":"Safari 5.1-10+ does not work as expected with `min-height`. See [a testcase](https://codepen.io/herrschuessler/pen/LNVWJE) See [bug](https://bugs.webkit.org/show_bug.cgi?id=65691)."
  58. }
  59. ],
  60. "categories":[
  61. "CSS3"
  62. ],
  63. "stats":{
  64. "ie":{
  65. "5.5":"n",
  66. "6":"n",
  67. "7":"n",
  68. "8":"n",
  69. "9":"n",
  70. "10":"y",
  71. "11":"y"
  72. },
  73. "edge":{
  74. "12":"y",
  75. "13":"y",
  76. "14":"y",
  77. "15":"y",
  78. "16":"y",
  79. "17":"y",
  80. "18":"y",
  81. "79":"a #3",
  82. "80":"a #3",
  83. "81":"a #3",
  84. "83":"a #3",
  85. "84":"a #3",
  86. "85":"a #3",
  87. "86":"a #3",
  88. "87":"a #3",
  89. "88":"a #3",
  90. "89":"a #3",
  91. "90":"a #3",
  92. "91":"a #3",
  93. "92":"a #3",
  94. "93":"a #3",
  95. "94":"a #3",
  96. "95":"a #3",
  97. "96":"a #3",
  98. "97":"a #3",
  99. "98":"a #3",
  100. "99":"a #3",
  101. "100":"a #3",
  102. "101":"a #3",
  103. "102":"a #3",
  104. "103":"a #3",
  105. "104":"a #3",
  106. "105":"a #3",
  107. "106":"a #3",
  108. "107":"a #3",
  109. "108":"a #3",
  110. "109":"a #3",
  111. "110":"a #3",
  112. "111":"a #3",
  113. "112":"a #3",
  114. "113":"a #3",
  115. "114":"a #3",
  116. "115":"a #3",
  117. "116":"a #3",
  118. "117":"a #3",
  119. "118":"a #3",
  120. "119":"a #3",
  121. "120":"a #3",
  122. "121":"a #3",
  123. "122":"a #3",
  124. "123":"a #3",
  125. "124":"a #3",
  126. "125":"a #3",
  127. "126":"a #3",
  128. "127":"a #3",
  129. "128":"a #3",
  130. "129":"a #3",
  131. "130":"a #3",
  132. "131":"a #3",
  133. "132":"a #3",
  134. "133":"a #3",
  135. "134":"a #3",
  136. "135":"a #3",
  137. "136":"a #3",
  138. "137":"a #3",
  139. "138":"a #3",
  140. "139":"a #3",
  141. "140":"a #3"
  142. },
  143. "firefox":{
  144. "2":"a x #1",
  145. "3":"a x #1",
  146. "3.5":"a x #1",
  147. "3.6":"a x #1",
  148. "4":"a x #1",
  149. "5":"a x #1",
  150. "6":"a x #1",
  151. "7":"a x #1",
  152. "8":"a x #1",
  153. "9":"a x #1",
  154. "10":"a x #1",
  155. "11":"a x #1",
  156. "12":"a x #1",
  157. "13":"a x #1",
  158. "14":"a x #1",
  159. "15":"a x #1",
  160. "16":"a x #1",
  161. "17":"a x #1",
  162. "18":"a x #1",
  163. "19":"a x #1",
  164. "20":"a x #1",
  165. "21":"a x #1",
  166. "22":"a x #1",
  167. "23":"a x #1",
  168. "24":"a x #1",
  169. "25":"a x #1",
  170. "26":"a x #1",
  171. "27":"a x #1",
  172. "28":"a x #1",
  173. "29":"a x #1",
  174. "30":"a x #1",
  175. "31":"a x #1",
  176. "32":"a x #1",
  177. "33":"a x #1",
  178. "34":"a x #1",
  179. "35":"a x #1",
  180. "36":"a x #1",
  181. "37":"a x #1",
  182. "38":"a x #1",
  183. "39":"a x #1",
  184. "40":"a x #1",
  185. "41":"a x #1",
  186. "42":"a x #1",
  187. "43":"a x #1",
  188. "44":"a x #1",
  189. "45":"a x #1",
  190. "46":"a x #1",
  191. "47":"a x #1",
  192. "48":"a x #1",
  193. "49":"a x #1",
  194. "50":"a x #1",
  195. "51":"a x #1",
  196. "52":"a #1",
  197. "53":"a #1",
  198. "54":"a #1",
  199. "55":"a #1",
  200. "56":"a #1",
  201. "57":"a #1",
  202. "58":"a #1",
  203. "59":"a #1",
  204. "60":"a #1",
  205. "61":"a #1",
  206. "62":"a #1",
  207. "63":"a #1",
  208. "64":"a #1",
  209. "65":"a #3",
  210. "66":"a #3",
  211. "67":"a #3",
  212. "68":"a #3",
  213. "69":"a #3",
  214. "70":"a #3",
  215. "71":"a #3",
  216. "72":"a #3",
  217. "73":"a #3",
  218. "74":"a #3",
  219. "75":"a #3",
  220. "76":"a #3",
  221. "77":"a #3",
  222. "78":"a #3",
  223. "79":"a #3",
  224. "80":"a #3",
  225. "81":"a #3",
  226. "82":"a #3",
  227. "83":"a #3",
  228. "84":"a #3",
  229. "85":"a #3",
  230. "86":"a #3",
  231. "87":"a #3",
  232. "88":"a #3",
  233. "89":"a #3",
  234. "90":"a #3",
  235. "91":"a #3",
  236. "92":"a #4",
  237. "93":"a #4",
  238. "94":"a #4",
  239. "95":"a #4",
  240. "96":"a #4",
  241. "97":"a #4",
  242. "98":"a #4",
  243. "99":"a #4",
  244. "100":"a #4",
  245. "101":"a #4",
  246. "102":"a #4",
  247. "103":"a #4",
  248. "104":"a #4",
  249. "105":"a #4",
  250. "106":"a #4",
  251. "107":"a #4",
  252. "108":"a #4",
  253. "109":"a #4",
  254. "110":"a #4",
  255. "111":"a #4",
  256. "112":"a #4",
  257. "113":"a #4",
  258. "114":"a #4",
  259. "115":"a #4",
  260. "116":"a #4",
  261. "117":"a #4",
  262. "118":"a #4",
  263. "119":"a #4",
  264. "120":"a #4",
  265. "121":"a #4",
  266. "122":"a #4",
  267. "123":"a #4",
  268. "124":"a #4",
  269. "125":"a #4",
  270. "126":"a #4",
  271. "127":"a #4",
  272. "128":"a #4",
  273. "129":"a #4",
  274. "130":"a #4",
  275. "131":"a #4",
  276. "132":"a #4",
  277. "133":"a #4",
  278. "134":"a #4",
  279. "135":"a #4",
  280. "136":"a #4",
  281. "137":"a #4",
  282. "138":"a #4",
  283. "139":"a #4",
  284. "140":"a #4",
  285. "141":"a #4",
  286. "142":"a #4",
  287. "143":"a #4",
  288. "144":"a #4",
  289. "145":"a #4"
  290. },
  291. "chrome":{
  292. "4":"a x #1 #2",
  293. "5":"a x #1 #2",
  294. "6":"a x #1 #2",
  295. "7":"a x #1 #2",
  296. "8":"a x #1 #2",
  297. "9":"a x #1 #2",
  298. "10":"a x #1 #2",
  299. "11":"a x #1 #2",
  300. "12":"a x #1 #2",
  301. "13":"a x #1 #2",
  302. "14":"a x #1 #2",
  303. "15":"a x #1 #2",
  304. "16":"a x #1 #2",
  305. "17":"a x #1 #2",
  306. "18":"a x #1 #2",
  307. "19":"a x #1 #2",
  308. "20":"a x #1 #2",
  309. "21":"a x #1 #2",
  310. "22":"a x #1 #2",
  311. "23":"a x #1 #2",
  312. "24":"a x #1 #2",
  313. "25":"a x #1 #2",
  314. "26":"a x #1 #2",
  315. "27":"a x #1 #2",
  316. "28":"a x #1 #2",
  317. "29":"a x #1 #2",
  318. "30":"a x #1 #2",
  319. "31":"a x #1 #2",
  320. "32":"a x #1 #2",
  321. "33":"a x #1 #2",
  322. "34":"a x #1 #2",
  323. "35":"a x #1 #2",
  324. "36":"a x #1 #2",
  325. "37":"a x #1 #2",
  326. "38":"a x #1 #2",
  327. "39":"a x #1 #2",
  328. "40":"a x #1 #2",
  329. "41":"a x #1 #2",
  330. "42":"a x #1 #2",
  331. "43":"a x #1 #2",
  332. "44":"a x #1 #2",
  333. "45":"a x #1 #2",
  334. "46":"a x #1 #2",
  335. "47":"a x #1 #2",
  336. "48":"a x #1 #2",
  337. "49":"a x #1 #2",
  338. "50":"a #3",
  339. "51":"a #3",
  340. "52":"a #3",
  341. "53":"a #3",
  342. "54":"a #3",
  343. "55":"a #3",
  344. "56":"a #3",
  345. "57":"a #3",
  346. "58":"a #3",
  347. "59":"a #3",
  348. "60":"a #3",
  349. "61":"a #3",
  350. "62":"a #3",
  351. "63":"a #3",
  352. "64":"a #3",
  353. "65":"a #3",
  354. "66":"a #3",
  355. "67":"a #3",
  356. "68":"a #3",
  357. "69":"a #3",
  358. "70":"a #3",
  359. "71":"a #3",
  360. "72":"a #3",
  361. "73":"a #3",
  362. "74":"a #3",
  363. "75":"a #3",
  364. "76":"a #3",
  365. "77":"a #3",
  366. "78":"a #3",
  367. "79":"a #3",
  368. "80":"a #3",
  369. "81":"a #3",
  370. "83":"a #3",
  371. "84":"a #3",
  372. "85":"a #3",
  373. "86":"a #3",
  374. "87":"a #3",
  375. "88":"a #3",
  376. "89":"a #3",
  377. "90":"a #3",
  378. "91":"a #3",
  379. "92":"a #3",
  380. "93":"a #3",
  381. "94":"a #3",
  382. "95":"a #3",
  383. "96":"a #3",
  384. "97":"a #3",
  385. "98":"a #3",
  386. "99":"a #3",
  387. "100":"a #3",
  388. "101":"a #3",
  389. "102":"a #3",
  390. "103":"a #3",
  391. "104":"a #3",
  392. "105":"a #3",
  393. "106":"a #3",
  394. "107":"a #3",
  395. "108":"a #3",
  396. "109":"a #3",
  397. "110":"a #3",
  398. "111":"a #3",
  399. "112":"a #3",
  400. "113":"a #3",
  401. "114":"a #3",
  402. "115":"a #3",
  403. "116":"a #3",
  404. "117":"a #3",
  405. "118":"a #3",
  406. "119":"a #3",
  407. "120":"a #3",
  408. "121":"a #3",
  409. "122":"a #3",
  410. "123":"a #3",
  411. "124":"a #3",
  412. "125":"a #3",
  413. "126":"a #3",
  414. "127":"a #3",
  415. "128":"a #3",
  416. "129":"a #3",
  417. "130":"a #3",
  418. "131":"a #3",
  419. "132":"a #3",
  420. "133":"a #3",
  421. "134":"a #3",
  422. "135":"a #3",
  423. "136":"a #3",
  424. "137":"a #3",
  425. "138":"a #3",
  426. "139":"a #3",
  427. "140":"a #3",
  428. "141":"a #3",
  429. "142":"a #3",
  430. "143":"a #3"
  431. },
  432. "safari":{
  433. "3.1":"a x #1 #2",
  434. "3.2":"a x #1 #2",
  435. "4":"a x #1 #2",
  436. "5":"a x #1 #2",
  437. "5.1":"a x #1 #2",
  438. "6":"a x #1 #2",
  439. "6.1":"a x #1 #2",
  440. "7":"a x #1",
  441. "7.1":"a x #1",
  442. "8":"a x #1",
  443. "9":"a #1",
  444. "9.1":"a #1",
  445. "10":"y",
  446. "10.1":"y",
  447. "11":"y",
  448. "11.1":"y",
  449. "12":"y",
  450. "12.1":"y",
  451. "13":"y",
  452. "13.1":"y",
  453. "14":"y",
  454. "14.1":"y",
  455. "15":"y",
  456. "15.1":"y",
  457. "15.2-15.3":"y",
  458. "15.4":"y",
  459. "15.5":"y",
  460. "15.6":"y",
  461. "16.0":"y",
  462. "16.1":"y",
  463. "16.2":"y",
  464. "16.3":"y",
  465. "16.4":"y",
  466. "16.5":"y",
  467. "16.6":"y",
  468. "17.0":"y",
  469. "17.1":"y",
  470. "17.2":"y",
  471. "17.3":"y",
  472. "17.4":"y",
  473. "17.5":"y",
  474. "17.6":"y",
  475. "18.0":"y",
  476. "18.1":"y",
  477. "18.2":"y",
  478. "18.3":"y",
  479. "18.4":"y",
  480. "18.5-18.6":"y",
  481. "26.0":"y",
  482. "26.1":"y",
  483. "TP":"y"
  484. },
  485. "opera":{
  486. "9":"n",
  487. "9.5-9.6":"n",
  488. "10.0-10.1":"n",
  489. "10.5":"n",
  490. "10.6":"n",
  491. "11":"n",
  492. "11.1":"y",
  493. "11.5":"y",
  494. "11.6":"y",
  495. "12":"y",
  496. "12.1":"y",
  497. "15":"a x #1 #2",
  498. "16":"a x #1 #2",
  499. "17":"a x #1 #2",
  500. "18":"a x #1 #2",
  501. "19":"a x #1 #2",
  502. "20":"a x #1 #2",
  503. "21":"a x #1 #2",
  504. "22":"a x #1 #2",
  505. "23":"a x #1 #2",
  506. "24":"a x #1 #2",
  507. "25":"a x #1 #2",
  508. "26":"a x #1 #2",
  509. "27":"a x #1 #2",
  510. "28":"a x #1 #2",
  511. "29":"a x #1 #2",
  512. "30":"a x #1 #2",
  513. "31":"a x #1 #2",
  514. "32":"a x #1 #2",
  515. "33":"a x #1 #2",
  516. "34":"a x #1 #2",
  517. "35":"a x #1 #2",
  518. "36":"a x #1 #2",
  519. "37":"a #3",
  520. "38":"a #3",
  521. "39":"a #3",
  522. "40":"a #3",
  523. "41":"a #3",
  524. "42":"a #3",
  525. "43":"a #3",
  526. "44":"a #3",
  527. "45":"a #3",
  528. "46":"a #3",
  529. "47":"a #3",
  530. "48":"a #3",
  531. "49":"a #3",
  532. "50":"a #3",
  533. "51":"a #3",
  534. "52":"a #3",
  535. "53":"a #3",
  536. "54":"a #3",
  537. "55":"a #3",
  538. "56":"a #3",
  539. "57":"a #3",
  540. "58":"a #3",
  541. "60":"a #3",
  542. "62":"a #3",
  543. "63":"a #3",
  544. "64":"a #3",
  545. "65":"a #3",
  546. "66":"a #3",
  547. "67":"a #3",
  548. "68":"a #3",
  549. "69":"a #3",
  550. "70":"a #3",
  551. "71":"a #3",
  552. "72":"a #3",
  553. "73":"a #3",
  554. "74":"a #3",
  555. "75":"a #3",
  556. "76":"a #3",
  557. "77":"a #3",
  558. "78":"a #3",
  559. "79":"a #3",
  560. "80":"a #3",
  561. "81":"a #3",
  562. "82":"a #3",
  563. "83":"a #3",
  564. "84":"a #3",
  565. "85":"a #3",
  566. "86":"a #3",
  567. "87":"a #3",
  568. "88":"a #3",
  569. "89":"a #3",
  570. "90":"a #3",
  571. "91":"a #3",
  572. "92":"a #3",
  573. "93":"a #3",
  574. "94":"a #3",
  575. "95":"a #3",
  576. "96":"a #3",
  577. "97":"a #3",
  578. "98":"a #3",
  579. "99":"a #3",
  580. "100":"a #3",
  581. "101":"a #3",
  582. "102":"a #3",
  583. "103":"a #3",
  584. "104":"a #3",
  585. "105":"a #3",
  586. "106":"a #3",
  587. "107":"a #3",
  588. "108":"a #3",
  589. "109":"a #3",
  590. "110":"a #3",
  591. "111":"a #3",
  592. "112":"a #3",
  593. "113":"a #3",
  594. "114":"a #3",
  595. "115":"a #3",
  596. "116":"a #3",
  597. "117":"a #3",
  598. "118":"a #3",
  599. "119":"a #3",
  600. "120":"a #3",
  601. "121":"a #3",
  602. "122":"a #3"
  603. },
  604. "ios_saf":{
  605. "3.2":"a x #1 #2",
  606. "4.0-4.1":"a x #1 #2",
  607. "4.2-4.3":"a x #1 #2",
  608. "5.0-5.1":"a x #1 #2",
  609. "6.0-6.1":"a x #1 #2",
  610. "7.0-7.1":"a x #1",
  611. "8":"a x #1",
  612. "8.1-8.4":"a x #1",
  613. "9.0-9.2":"a #1",
  614. "9.3":"a #1",
  615. "10.0-10.2":"y",
  616. "10.3":"y",
  617. "11.0-11.2":"y",
  618. "11.3-11.4":"y",
  619. "12.0-12.1":"y",
  620. "12.2-12.5":"y",
  621. "13.0-13.1":"y",
  622. "13.2":"y",
  623. "13.3":"y",
  624. "13.4-13.7":"y",
  625. "14.0-14.4":"y",
  626. "14.5-14.8":"y",
  627. "15.0-15.1":"y",
  628. "15.2-15.3":"y",
  629. "15.4":"y",
  630. "15.5":"y",
  631. "15.6-15.8":"y",
  632. "16.0":"y",
  633. "16.1":"y",
  634. "16.2":"y",
  635. "16.3":"y",
  636. "16.4":"y",
  637. "16.5":"y",
  638. "16.6-16.7":"y",
  639. "17.0":"y",
  640. "17.1":"y",
  641. "17.2":"y",
  642. "17.3":"y",
  643. "17.4":"y",
  644. "17.5":"y",
  645. "17.6-17.7":"y",
  646. "18.0":"y",
  647. "18.1":"y",
  648. "18.2":"y",
  649. "18.3":"y",
  650. "18.4":"y",
  651. "18.5-18.6":"y",
  652. "26.0":"y",
  653. "26.1":"y"
  654. },
  655. "op_mini":{
  656. "all":"y"
  657. },
  658. "android":{
  659. "2.1":"a x #1 #2",
  660. "2.2":"a x #1 #2",
  661. "2.3":"a x #1 #2",
  662. "3":"a x #1 #2",
  663. "4":"a x #1 #2",
  664. "4.1":"a x #1 #2",
  665. "4.2-4.3":"a x #1 #2",
  666. "4.4":"a x #1 #2",
  667. "4.4.3-4.4.4":"a x #1 #2",
  668. "139":"a #3"
  669. },
  670. "bb":{
  671. "7":"a x #1 #2",
  672. "10":"a x #1 #2"
  673. },
  674. "op_mob":{
  675. "10":"n",
  676. "11":"n",
  677. "11.1":"y",
  678. "11.5":"y",
  679. "12":"y",
  680. "12.1":"y",
  681. "80":"a #3"
  682. },
  683. "and_chr":{
  684. "139":"a #3"
  685. },
  686. "and_ff":{
  687. "142":"a #4"
  688. },
  689. "ie_mob":{
  690. "10":"y",
  691. "11":"y"
  692. },
  693. "and_uc":{
  694. "15.5":"a #3"
  695. },
  696. "samsung":{
  697. "4":"a x #1 #2",
  698. "5.0-5.4":"a #3",
  699. "6.2-6.4":"a #3",
  700. "7.2-7.4":"a #3",
  701. "8.2":"a #3",
  702. "9.2":"a #3",
  703. "10.1":"a #3",
  704. "11.1-11.2":"a #3",
  705. "12.0":"a #3",
  706. "13.0":"a #3",
  707. "14.0":"a #3",
  708. "15.0":"a #3",
  709. "16.0":"a #3",
  710. "17.0":"a #3",
  711. "18.0":"a #3",
  712. "19.0":"a #3",
  713. "20":"a #3",
  714. "21":"a #3",
  715. "22":"a #3",
  716. "23":"a #3",
  717. "24":"a #3",
  718. "25":"a #3",
  719. "26":"a #3",
  720. "27":"a #3",
  721. "28":"a #3"
  722. },
  723. "and_qq":{
  724. "14.9":"a #3"
  725. },
  726. "baidu":{
  727. "13.52":"a #3"
  728. },
  729. "kaios":{
  730. "2.5":"a x #1",
  731. "3.0-3.1":"a x #1"
  732. }
  733. },
  734. "notes":"",
  735. "notes_by_num":{
  736. "1":"Does not support the properties `break-after`, `break-before`, and `break-inside`. WebKit- and Blink-based browsers have equivalent support with the non-standard `-webkit-column-break-*` properties, but only for the values `auto` and `always`. Firefox does not support the `break-*` properties but supports the now-obsolete `page-break-*` properties in the paging (printing) context.",
  737. "2":"Does not support the `column-fill` property.",
  738. "3":"Does not support the values `avoid` (in the column context), `avoid-column`, and `avoid-page` for the properties `break-after`, `break-before`, and `break-inside`; does not support the value `column` for the properties `break-after` and `break-before`.",
  739. "4":"Does not support the values `avoid` (in the column context) for the properties `break-after`, `break-before`, and `break-inside`; does not support the values `avoid-column`, `avoid-page`, and `column` for the properties `break-before` and `break-after`."
  740. },
  741. "usage_perc_y":14.56,
  742. "usage_perc_a":82.14,
  743. "ucprefix":false,
  744. "parent":"",
  745. "keywords":"column-count,column-width,column-gap,column-rule,column-rule-type,column-span,column-fill,break-before,break-after,break-inside",
  746. "chrome_id":"6526151266664448,5630943616303104",
  747. "shown":true
  748. }