| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263 | 
							- /**
 
-  * @license Highcharts JS v7.0.2 (2019-01-17)
 
-  *
 
-  * (c) 2009-2019 Highsoft AS
 
-  *
 
-  * License: www.highcharts.com/license
 
-  */
 
- 'use strict';
 
- (function (factory) {
 
- 	if (typeof module === 'object' && module.exports) {
 
- 		factory['default'] = factory;
 
- 		module.exports = factory;
 
- 	} else if (typeof define === 'function' && define.amd) {
 
- 		define(function () {
 
- 			return factory;
 
- 		});
 
- 	} else {
 
- 		factory(typeof Highcharts !== 'undefined' ? Highcharts : undefined);
 
- 	}
 
- }(function (Highcharts) {
 
- 	(function (Highcharts) {
 
- 		/**
 
- 		 * (c) 2010-2017 Highsoft AS
 
- 		 *
 
- 		 * License: www.highcharts.com/license
 
- 		 *
 
- 		 * Accessible high-contrast theme for Highcharts. Considers colorblindness and
 
- 		 * monochrome rendering.
 
- 		 * @author Øystein Moseng
 
- 		 */
 
- 		Highcharts.theme = {
 
- 		    colors: ['#F3E796', '#95C471', '#35729E', '#251735'],
 
- 		    colorAxis: {
 
- 		        maxColor: '#05426E',
 
- 		        minColor: '#F3E796'
 
- 		    },
 
- 		    plotOptions: {
 
- 		        map: {
 
- 		            nullColor: '#fcfefe'
 
- 		        }
 
- 		    },
 
- 		    navigator: {
 
- 		        maskFill: 'rgba(170, 205, 170, 0.5)',
 
- 		        series: {
 
- 		            color: '#95C471',
 
- 		            lineColor: '#35729E'
 
- 		        }
 
- 		    }
 
- 		};
 
- 		// Apply the theme
 
- 		Highcharts.setOptions(Highcharts.theme);
 
- 	}(Highcharts));
 
- 	return (function () {
 
- 	}());
 
- }));
 
 
  |